<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Baby Names&#124;Celebrity Baby Names</title>
	<atom:link href="http://www.tinytots.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinytots.info</link>
	<description>Baby Names&#124;Celebrity Baby Names</description>
	<pubDate>Sat, 19 May 2012 10:55:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Baby Names In N.Y. For 2011: Michael, Sophia - Patch.com</title>
		<link>http://www.tinytots.info/baby-news/top-baby-names-in-ny-for-2011-michael-sophia-patchcom-3.html</link>
		<comments>http://www.tinytots.info/baby-news/top-baby-names-in-ny-for-2011-michael-sophia-patchcom-3.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:55:26 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://yorktown.patch.com/articles/top-baby-names-in-ny-for-2011-michael-sophia</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFauW9NO8PQb0eUJ2gqB8eHHr51HA&#38;url=http://yorktown.patch.com/articles/top-baby-names-in-ny-for-2011-michael-sophia"><b>Top <b>Baby Names</b> In N.Y. For 2011: Michael, Sophia</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">The Social Security Administration today announced the most popular <b>baby names</b> in New York for 2011. Michael and Sophia topped the list. Earlier this week, the federal government&#39;s top official for <b>baby names</b>, Michael J. Astrue, Commissioner of Social <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dyuWrI29bDbYDqM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFauW9NO8PQb0eUJ2gqB8eHHr51HA&amp;url=http://yorktown.patch.com/articles/top-baby-names-in-ny-for-2011-michael-sophia"><b>Top <b>Baby Names</b> In N.Y. For 2011: Michael, Sophia</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">The Social Security Administration today announced the most popular <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> in New York for 2011. Michael and Sophia topped the list. Earlier this week, the federal government&#39;s top official for <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b>, Michael J. Astrue, Commissioner of Social <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dyuWrI29bDbYDqM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/top-baby-names-in-ny-for-2011-michael-sophia-patchcom-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Ga ga&#8217; over baby names - Canton Repository</title>
		<link>http://www.tinytots.info/baby-news/ga-ga-over-baby-names-canton-repository.html</link>
		<comments>http://www.tinytots.info/baby-news/ga-ga-over-baby-names-canton-repository.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:31:57 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cantonrep.com/newsnow/x624590881/-Ga-ga-over-baby-names</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEbxhD3QBdYkMPjA1Qu9igrjJLhjw&#38;url=http://www.cantonrep.com/newsnow/x624590881/-Ga-ga-over-baby-names"><b>&#39;Ga ga&#39; over <b>baby names</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Canton Repository</font></b></font><br /><font size="-1">The Social Security Administration released the top 100 <b>baby names</b> of 2011 for each state on May 18, 2012. By Anonymous The Social Security Administration released the top 100 <b>baby names</b> of 2011 for each state Friday — following the countrywide <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dyKUlTrMsWN0GmM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEbxhD3QBdYkMPjA1Qu9igrjJLhjw&amp;url=http://www.cantonrep.com/newsnow/x624590881/-Ga-ga-over-baby-names"><b>&#39;Ga ga&#39; over <b>baby names</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Canton Repository</font></b></font><br /><font size="-1">The Social Security Administration released the top 100 <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> of 2011 for each state on May 18, 2012. By Anonymous The Social Security Administration released the top 100 <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> of 2011 for each state Friday — following the countrywide <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dyKUlTrMsWN0GmM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/ga-ga-over-baby-names-canton-repository.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sophia, Jacob: 2011 Most Popular Baby Names [Update] - Patch.com</title>
		<link>http://www.tinytots.info/baby-news/sophia-jacob-2011-most-popular-baby-names-update-patchcom.html</link>
		<comments>http://www.tinytots.info/baby-news/sophia-jacob-2011-most-popular-baby-names-update-patchcom.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:25:58 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://milford.patch.com/articles/sophia-jacob-2011-most-popular-baby-names-update</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFJlyac5MleL9-oh3Zy9uuVlU7Eig&#38;url=http://milford.patch.com/articles/sophia-jacob-2011-most-popular-baby-names-update"><b>Sophia, Jacob: 2011 Most Popular <b>Baby Names</b> [Update]</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Chandra Johnson Greene While the top <b>baby names</b> for girls in the Nutmeg State practically mirrored the national list, the names parents chose for their sons in Connecticut was quite different. In fact, the state and national top five only had two <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dHX1E7NxWCu2PqM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJlyac5MleL9-oh3Zy9uuVlU7Eig&amp;url=http://milford.patch.com/articles/sophia-jacob-2011-most-popular-baby-names-update"><b>Sophia, Jacob: 2011 Most Popular <b>Baby Names</b> [Update]</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Chandra Johnson Greene While the top <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> for girls in the Nutmeg State practically mirrored the national list, the names parents chose for their sons in Connecticut was quite different. In fact, the state and national top five only had two <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHX1E7NxWCu2PqM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/sophia-jacob-2011-most-popular-baby-names-update-patchcom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top Baby Names of 2011 Revealed - Patch.com</title>
		<link>http://www.tinytots.info/baby-news/top-baby-names-of-2011-revealed-patchcom-2.html</link>
		<comments>http://www.tinytots.info/baby-news/top-baby-names-of-2011-revealed-patchcom-2.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:56:22 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://summit.patch.com/articles/top-baby-names-of-2011-revealed-3bbf45ac</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEfd1pULcRAqKlUvgNqy-Ce4XIMhw&#38;url=http://blog.chron.com/momhouston/2012/05/the-most-popular-baby-names-in-texas/"><img src="//nt3.ggpht.com/news/tbn/-4iA_p3fCmXsTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Houston Chronicle (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFp3e9nYQwA3tH_nYWd1wAMo0bFaQ&#38;url=http://summit.patch.com/articles/top-baby-names-of-2011-revealed-3bbf45ac"><b>Top <b>Baby Names</b> of 2011 Revealed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">Jacob and Sophia top Social Security&#39;s most popular <b>baby names</b> list. For NJ, Michael is the #1 boys name. By Patch Staff Jacob and Sophia topped the list of America&#39;s most popular <b>baby names</b> for 2011. It&#39;s a dynasty for Jacob, as this is the thirteenth <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEdQEs2TEMkG25_wBmOrbdI_r-vIg&#38;url=http://blog.sfgate.com/sfmoms/2012/05/18/most-popular-baby-names-in-california/?tsp%3D1">Most popular <b>baby names</b> in California</a><font size="-1" color="#6f6f6f">San Francisco Chronicle (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsq521mK9LbhuyXEu-cUl8wOYLvg&#38;url=http://www.thedickinsonpress.com/event/article/id/58184/">What&#39;s in a baby name?: Social Security Administration releases top names for 2011</a><font size="-1" color="#6f6f6f">Dickinson Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHuAMkZ3OCI5XdkK7y5Az_sS1w9tg&#38;url=http://www.sltrib.com/sltrib/news/54140329-78/utah-names-2011-mason.html.csp">Mason, Olivia most popular 2011 Utah <b>baby names</b></a><font size="-1" color="#6f6f6f">Salt Lake Tribune</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHMff4jvdNuAHTvJtjcCE8hzg1Lgg&#38;url=http://blogs.seattletimes.com/today/2012/05/top-baby-names-in-washington-mason-liam-sophia-olivia/">The Seattle Times (blog)</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEfd1pULcRAqKlUvgNqy-Ce4XIMhw&#38;url=http://blog.chron.com/momhouston/2012/05/the-most-popular-baby-names-in-texas/">Houston Chronicle (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dlRmeyWRB6VaGRMP61upSDeJHRVIM"><b>all 134 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfd1pULcRAqKlUvgNqy-Ce4XIMhw&amp;url=http://blog.chron.com/momhouston/2012/05/the-most-popular-baby-names-in-texas/"><img src="//nt3.ggpht.com/news/tbn/-4iA_p3fCmXsTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Houston Chronicle (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFp3e9nYQwA3tH_nYWd1wAMo0bFaQ&amp;url=http://summit.patch.com/articles/top-baby-names-of-2011-revealed-3bbf45ac"><b>Top <b>Baby Names</b> of 2011 Revealed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">Jacob and Sophia top Social Security&#39;s most popular <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> list. For NJ, Michael is the #1 boys name. By Patch Staff Jacob and Sophia topped the list of America&#39;s most popular <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> for 2011. It&#39;s a dynasty for Jacob, as this is the thirteenth <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdQEs2TEMkG25_wBmOrbdI_r-vIg&amp;url=http://blog.sfgate.com/sfmoms/2012/05/18/most-popular-baby-names-in-california/?tsp%3D1">Most popular <b>baby names</b> in California</a><font size="-1" color="#6f6f6f">San Francisco Chronicle (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsq521mK9LbhuyXEu-cUl8wOYLvg&amp;url=http://www.thedickinsonpress.com/event/article/id/58184/">What&#39;s in a baby name?: Social Security Administration releases top names for 2011</a><font size="-1" color="#6f6f6f">Dickinson Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuAMkZ3OCI5XdkK7y5Az_sS1w9tg&amp;url=http://www.sltrib.com/sltrib/news/54140329-78/utah-names-2011-mason.html.csp">Mason, Olivia most popular 2011 Utah <b>baby names</b></a><font size="-1" color="#6f6f6f">Salt Lake Tribune</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMff4jvdNuAHTvJtjcCE8hzg1Lgg&amp;url=http://blogs.seattletimes.com/today/2012/05/top-baby-names-in-washington-mason-liam-sophia-olivia/">The Seattle Times (blog)</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfd1pULcRAqKlUvgNqy-Ce4XIMhw&amp;url=http://blog.chron.com/momhouston/2012/05/the-most-popular-baby-names-in-texas/">Houston Chronicle (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dlRmeyWRB6VaGRMP61upSDeJHRVIM"><b>all 134 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/top-baby-names-of-2011-revealed-patchcom-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Are the Most Popular Names in Illinois? - Patch.com</title>
		<link>http://www.tinytots.info/baby-news/what-are-the-most-popular-names-in-illinois-patchcom.html</link>
		<comments>http://www.tinytots.info/baby-news/what-are-the-most-popular-names-in-illinois-patchcom.html#comments</comments>
		<pubDate>Sat, 19 May 2012 06:17:41 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://lisle.patch.com/articles/alexander-sophia-the-most-popular-names-in-illinois-f365beb6</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHjNaNziq-DqTkEAts5_HYH6sPIg&#38;url=http://lisle.patch.com/articles/alexander-sophia-the-most-popular-names-in-illinois-f365beb6"><b>What Are the Most Popular Names in Illinois?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Kathy Catrambone Sophia and Alexander topped the 2011 list of popular <b>baby names</b> in Illinois. Patch File Photo Of all the babies born in Illinois in 2011, 895 boys were named Alexander and 889 girls were named Sophia, making these names the most <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dxd__KBhnv4ydnM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHjNaNziq-DqTkEAts5_HYH6sPIg&amp;url=http://lisle.patch.com/articles/alexander-sophia-the-most-popular-names-in-illinois-f365beb6"><b>What Are the Most Popular Names in Illinois?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Kathy Catrambone Sophia and Alexander topped the 2011 list of popular <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b> in Illinois. Patch File Photo Of all the babies born in Illinois in 2011, 895 boys were named Alexander and 889 girls were named Sophia, making these names the most <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dxd__KBhnv4ydnM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/what-are-the-most-popular-names-in-illinois-patchcom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s in a baby name?: Social Security Administration releases top names for 2011 - Dickinson Press</title>
		<link>http://www.tinytots.info/baby-news/whats-in-a-baby-name-social-security-administration-releases-top-names-for-2011-dickinson-press.html</link>
		<comments>http://www.tinytots.info/baby-news/whats-in-a-baby-name-social-security-administration-releases-top-names-for-2011-dickinson-press.html#comments</comments>
		<pubDate>Sat, 19 May 2012 05:10:15 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thedickinsonpress.com/event/article/id/58184/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsq521mK9LbhuyXEu-cUl8wOYLvg&#38;url=http://www.thedickinsonpress.com/event/article/id/58184/"><b>What&#39;s in a baby name?: Social Security Administration releases top names for 2011</b></a><br /><font size="-1"><b><font color="#6f6f6f">Dickinson Press</font></b></font><br /><font size="-1">Mason remains the top boys name in North Dakota, but Emma slipped past Sophia on the Social Security Administration&#39;s 2011 Top 100 <b>baby names</b>. Kara Hochhalter of Dickinson on Friday holds tightly to her son, Kamden, who was born earlier that morning at <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dP61upSDeJHRVIM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsq521mK9LbhuyXEu-cUl8wOYLvg&amp;url=http://www.thedickinsonpress.com/event/article/id/58184/"><b>What&#39;s in a baby name?: Social Security Administration releases top names for 2011</b></a><br /><font size="-1"><b><font color="#6f6f6f">Dickinson Press</font></b></font><br /><font size="-1">Mason remains the top boys name in North Dakota, but Emma slipped past Sophia on the Social Security Administration&#39;s 2011 Top 100 <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b>. Kara Hochhalter of Dickinson on Friday holds tightly to her son, Kamden, who was born earlier that morning at <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dP61upSDeJHRVIM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/whats-in-a-baby-name-social-security-administration-releases-top-names-for-2011-dickinson-press.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beaumont Parents Follow State, National Baby Name Trends - Patch.com</title>
		<link>http://www.tinytots.info/baby-news/beaumont-parents-follow-state-national-baby-name-trends-patchcom.html</link>
		<comments>http://www.tinytots.info/baby-news/beaumont-parents-follow-state-national-baby-name-trends-patchcom.html#comments</comments>
		<pubDate>Sat, 19 May 2012 01:49:16 +0000</pubDate>
		<dc:creator>totfeed</dc:creator>
		
		<category><![CDATA[Baby News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://berkley.patch.com/articles/beaumont-parents-follow-state-national-baby-name-trends</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE9OnD1cRG2QXR4YZ93si8IPg_h9w&#38;url=http://berkley.patch.com/articles/beaumont-parents-follow-state-national-baby-name-trends"><b>Beaumont Parents Follow State, National Baby Name Trends</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Judy Davids Local parents are in tune with others throughout the nation and state when it comes to picking <b>baby names</b>, according to Vicki Moore, a birth certificate clerk at Beaumont Hospital in Royal Oak. The Social Security Administration recently <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_cH2nSqEjoOv2M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE9OnD1cRG2QXR4YZ93si8IPg_h9w&amp;url=http://berkley.patch.com/articles/beaumont-parents-follow-state-national-baby-name-trends"><b>Beaumont Parents Follow State, National Baby Name Trends</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Judy Davids Local parents are in tune with others throughout the nation and state when it comes to picking <b><a href="http://www.tinytots.info/babyname" style="color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;color:#CC3300;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.tinytots.info/babyname';return true;" onmouseout="self.status=''">baby names</a></b>, according to Vicki Moore, a birth certificate clerk at Beaumont Hospital in Royal Oak. The Social Security Administration recently <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_cH2nSqEjoOv2M"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.tinytots.info/baby-news/beaumont-parents-follow-state-national-baby-name-trends-patchcom.html/feed</wfw:commentRss>
		</item>
		<item>
